Paladin Sweepers HSA
Features
- 36" diameter brush with quick-change core
- High-speed brush wafers and casters
- Hydraulically controlled air deflector to direct-swept material
- Super-duty swing design
- Linkage follows ground contour
- 12', 14' and 16' widths with 35-degree max articulation
Specifications
Size | 12 FT. WIDTH |
Model Number |
a. 21443 b. 21444 c. 21445 |
Overall Height (IN) | 56.2 (same for all models) |
Overall Width @ 0 Degrees Angle | 169.5 (same for all models) |
Overall Length @ 0 Degrees Angle | 85.1 (same for all models) |
Sweeping Width @ 0 Degrees Angle | 144.0 (same for all models) |
Offset to Trail Edge @35 Degrees Angle | 89.4 (same for all models) |
Offset to Lead Edge @35 Degrees Angle | 56.3 (same for all models) |
Overall Width @ 35 Degrees Angle | 138.8 (same for all models) |
Overall Length @ 35 Degrees Angle | 117.4 (same for all models) |
Sweeping Width @ 35 Degrees Angle | 117.3 (same for all models) |
Brushhead Weight (LBS) | 2357 (same for all models) |
Flow Range, Min-Max (GPM) |
a. 16-40 b. 20-60 c. 24-80 |
Pressure Range, Min-Max (PSI) |
a. 3335- 4500 b. 2555- 3500 c. 2165- 3200 |
Hydraulic Motor Displacement (CU IN) |
a. 11.9/11.9 b. 11.9/23.9 c. 23.9/23.9 |
Maximum Articulation (DEGREES) | 35 (same for all models) |
Brush Diameter (IN) | 36 (same for all models) |
_
Size | 14 FT. WIDTH |
Model Number |
a. 21467 b. 21468 c. 21469 |
Overall Height (IN) | 56.2 (same for all models) |
Overall Width @ 0 Degrees Angle | 193.5 (same for all models) |
Overall Length @ 0 Degrees Angle | 85.1 (same for all models) |
Sweeping Width @ 0 Degrees Angle | 168.0 (same for all models) |
Offset to Trail Edge @35 Degrees Angle | 99.3 (same for all models) |
Offset to Lead Edge @35 Degrees Angle | 66.1 (same for all models) |
Overall Width @ 35 Degrees Angle | 158.5 (same for all models) |
Overall Length @ 35 Degrees Angle | 124.3 (same for all models) |
Sweeping Width @ 35 Degrees Angle | 136.9 (same for all models) |
Brushhead Weight (LBS) | 2525 (same for all models) |
Flow Range, Min-Max (GPM) |
a. 16-40 b. 20-60 c. 24-80 |
Pressure Range, Min-Max (PSI) |
a. 3720- 4500 b. 2815- 3500 c. 2360- 3200 |
Hydraulic Motor Displacement (CU IN) |
a. 11.9/11.9 b. 11.9/23.9 c. 23.9/23.9 |
Maximum Articulation (DEGREES) | 35 (same for all models) |
Brush Diameter (IN) | 36 (same for all models) |
_
Size | 16 FT. WIDTH |
Model Number |
a. 21491 b. 21492 c. 21493 |
Overall Height (IN) | 56.2 (same for all models) |
Overall Width @ 0 Degrees Angle | 217.5 (same for all models) |
Overall Length @ 0 Degrees Angle | 85.1 (same for all models) |
Sweeping Width @ 0 Degrees Angle | 192.0 (same for all models) |
Offset to Trail Edge @35 Degrees Angle | 109.1 (same for all models) |
Offset to Lead Edge @35 Degrees Angle | 76.0 (same for all models) |
Overall Width @ 35 Degrees Angle | 178.2 (same for all models) |
Overall Length @ 35 Degrees Angle | 131.2 (same for all models) |
Sweeping Width @ 35 Degrees Angle | 156.6 (same for all models) |
Brushhead Weight (LBS) | 2693 (same for all models) |
Flow Range, Min-Max (GPM) |
a. 16-40 b. 20-60 c. 24-80 |
Pressure Range, Min-Max (PSI) |
a. 4000- 4500 b. 3075- 3500 c. 2555- 3200 |
Hydraulic Motor Displacement (CU IN) |
a. 11.9/11.9 b. 11.9/23.9 c. 23.9/23.9 |
Maximum Articulation (DEGREES) | 35 (same for all models) |
Brush Diameter (IN) | 36 (same for all models) |