Mowers LZX940EKC606T0
Features
Eco-Friendly
Reduces fuel consumption, fewer emissions and carbon footprint.
Fuel Savings
Delivers up to 25% in fuel savings.
Reduce Green House Gases
Fuel saved directly correlates to reduced harmful exhaust emissions, including green house gases.
Easy to Start
Easy start in any altitude or climate condition (no manual choke).
Engine Efficiency
Closed loop (with O2 sensor) monitors combustion and keeps engine running at optimum levels.
Sequential Fuel Injection
Delivers the precise amount of fuel and spark where needed to maximize efficiency and power.
Specifications
Equipment | |
Blade Spindles | No maintenance, sealed and non-greasable spindles; 7.75"-diameter cutter housing with 30mm(1.18")diameter spindle shaft and splined blade driver. |
Drive Tires | 24 x 12.0-12, 4-ply Turf Master® |
Cup Holder | Standard |
Tractor Frame | Unibody, welded, heavy-duty 1.5" x 3" tubular steel. |
Steering Control | Hydraulically dampened twin levers, adjust fore and aft. Adjustable dampeners (3 positions) to customize drive responsiveness. Also adjustable to 2 height positions. |
Front Caster Tires | 13 x 6.5-6 smooth tread, semi-pneumatic tires. |
Parking Brake | Lever-actuated disc brake. |
Seat | Deluxe, two-tone, bolstered suspension seat with Elastomeric Vibration Control material. Mounted on innovative Seat Isolation System that provides operator isolation in all three planes of motion as well as fore-aft slide and seat flip-up. |
Electrical | 12-volt battery with 25-amp alternator. |
Power Components | |
Engine Brand | Kohler® |
Engine Model | ECV940 |
Engine Displacement | 999 |
Engine Series | Command™ EFI |
Engine Type | Electronic Fuel Injected |
Engine Speed | 3,650 rpm |
Air Filter | Heavy-duty canister air filtration system |
Fuel Type | Gas EFI |
Fuel Capacity | 12-gallon (45.4-L), single fuel tank with single fill location. |
Fuel Indicator | Yes - electronic Sender |
Drive | Hydro-Drive |
Drive Description | Two Exmark exclusive Parker unitized pump and wheel motor systems with no hoses, integrated cooling fans, shock valve, 1.7-quart integrated reservoir, spin-on filter and heavy-duty components. 16 cc pumps and 17.1 cubic inch motors. |
Speed | Infinitely variable speed selection from 0-11.5 mph (18.5 kmph) forward, 0-6.0 mph (11.3 kmph) reverse |
Carb Compliant | No |
Deck Lift | Standard; foot-controlled deck lift changes cutting height and lifts the deck to maneuver around obstacles, or place in transport position. |
Safety Package | Operator Presence Controls (OPC) and drive system interlock, with safety interlock system indicators. |
ROPS | 2-post foldable ROPS standard with seat belt and latch. |
PTO Engagement | MagStop Electromagnetic 250-ft-lbs clutch with spot brake |
Drive Wheel Release | Allows unit movement without engine running. |
Casters | .50" thick caster yoke arms. |
Decks | |
Width / Cutting Deck | 60" |
Deck Style | Floating Deck |
Deck Style Description | Full-floating UltraCut Series 6 with heavy-duty spindle. Side discharge standard with the option to bag or mulch. |
Deck Construction | 10-gauge top that is formed and continuously seam welded, 7-gauge side skirt and 7-gauge formed and welded spindle mounting locations for improved strength and reduced weight. |
Blade Tip Speed | Approximately 18,500 fpm. |
Cutting Heights | 1.0" (2.5 cm) to 5.5" (11.8 cm) in 0.25" (0.64 cm) increments adjustable from operator's seat. |
Blades | 3 Blades at 20.50" Length |
Dimensions | |
Width | 72.8 in. (184.9 cm) |
Length | 83.1 in. (211.1 cm) |
Height | 70 in. (177.8 cm) |
Curb Weight | 1264 |