Mowers LZS740PKC72400
Features
UNIQUE "VAPOR DRAW" DESIGN
The propane tanks are of a unique "vapor draw" design that includes a special baffle system to prevent liquid propane ingestion into the supply line, which can cause damage to fuel system components and render the unit inoperative.
Lower Operating Costs
Typically, fuel costs for propane will be less than gasoline, which results in lower operating costs.
Green Alternative Fuel
Propane is considered a Green Alternative Fuel and when burned, it produces less GHG (green house gas) yielding a reduced carbon footprint as compared to gasoline. PERC (Propane Education & Research Council) reports that GHG reductions typically range in the 20% to 25% range.
No Hour Restrictions
No known restrictions regarding hours of operation on "Ozone Action Days."
Cleaner Burning Fuel
Propane is a cleaner burning fuel and has fewer combustion by-products as compared to gasoline. Engine oil will contain less contaminates for the equivalent hours of operation.
Fuel Stability
No deterioration or breakdown of fuel over time creating "varnish deposits" as gasoline does. No need for fuel stabilizers during long periods of storage.
Specifications
Equipment | |
Blade Spindles | No maintenance, sealed and non-greasable spindles; 7.75"-diameter cutter housing with 25mm (.98") diameter spindle shaft and splined blade driver. |
Drive Tires | 24 x 12-12, 4 ply Turf Master® |
Cup Holder | Standard |
Tractor Frame | Unibody, welded, heavy-duty 1.5" x 3" tubular steel. |
Steering Control | Hydraulically dampened twin levers, adjust fore and aft. Adjustable dampeners (3 positions) to customize drive responsiveness. Also adjustable to 2 height positions. |
Front Caster Tires | 13 x 6.5-6; smooth-tread, semi-pneumatic |
Parking Brake | Lever-actuated disc brake. |
Seat | Deluxe, two tone, bolstered seat with Elastomeric Vibration Control material. Mounted on innovative Seat Isolation System that provides operator isolation in all three planes of motion as well as fore-aft slide and seat flip-up. |
Electrical | 12-volt battery with 20-amp alternator. |
Onboard Intelligence | Smart Controller |
Power Components | |
Engine Brand | Kohler® |
Engine Model | PCV740 |
Engine Displacement | 747 |
Engine Series | Command™ EFI Propane |
Engine Type | EFI Propane |
Engine Speed | 3,750 rpm |
Air Filter | Heavy-duty canister air filtration system |
Fuel Type | Propane EFI |
Fuel Capacity | 43.5-lb propane tank |
Fuel Indicator | Yes - Float Gauge |
Drive | Hydro-Drive |
Drive Description | Two Exmark exclusive Parker unitized pump and wheel motor systems with no hoses, integrated cooling fans, shock valve, 1.7-quart integrated reservoir, spin-on filter and heavy-duty components. 12 cc pumps and 14. 5 cubic inch motors. |
Speed | Infinitely variable speed selection from 0-10.0 mph (16 kmph) forward, 0-6.0 mph (9.7 kmph) reverse. |
Carb Compliant | Yes |
Deck Lift | Standard; foot-controlled deck lift changes cutting height and lifts the deck to maneuver around obstacles, or place in transport position. |
Safety Package | Operator Presence Controls (OPC) and drive system interlock, with safety interlock system indicators. |
ROPS | 2-post foldable ROPS standard with seat belt and latch. |
PTO Engagement | MagStop electromagnetic 200-ft-lb clutch with spot brake |
Drive Wheel Release | Allows unit movement without engine running. |
Casters | .50" thick caster yoke arms. |
Decks | |
Width / Cutting Deck | 72" |
Deck Style | Floating Deck |
Deck Style Description | Full-floating UltraCut Series 4. Side discharge standard, with molded discharge chute and option to bag or mulch. |
Deck Construction | 10-gauge top that is formed and continuously seam welded, 7-gauge side skirt and 7-gauge formed and welded spindle mounting locations for improved strength and reduced weight. |
Blade Tip Speed | Approximately 18,500 fpm. |
Cutting Heights | 1.0" (2.5 cm) to 5.5" (11.8 cm) in 0.25" (0.64 cm) increments adjustable from operator's seat. |
Blades | 3 Blades at 24.50" Length |
Dimensions | |
Width | 84.9 in. (215.6 cm) |
Length | 86.1 in. (218.7 cm) |
Height | 70 in. (177.8 cm) |
Curb Weight | 1383 |